Faculty
The faculty position includes Professors, Associate Professors and Assistant Professors. These positions are filled-up based on the vacancy periodically as per the university procedure to cater the mandates of education. Required staff strength to meet the academic needs of the college is presently positioned and also fulfils the recommendation of Vth Deans` Committee. The teaching is further enriched by outsourcing of superannuated teaching staff from SAU whenever required
Faculty Position (Both sanctioned and in position) at the College
S. No. | Sanctioned Faculty | Faculty in place | Vacant Position | Faculty recommended by the ICAR/ V Deans` Committee |
Professor | 3 | – | 3 | |
Associate Professor | 8* | – | 8 | |
Assistant Professor | 33 | 1 | 34 | |
Total | 44 | 1 | 45 |
* 3 Professors in Entomology, Plant Pathology, and Animal Husbandry were shown against the post of Associate Professor
Faculty Position (Both sanctioned and in position) at the College as per Vth Deans’ Committee
Discipline | Min. Requirement | Professor | Assoc. Prof. | Asst. Prof. | Vacant | Total |
Agronomy (Including Agro Forestry) | 7 | 1 | 1 | 4+1 | – | 7 |
Agrl. Economics (Basic Economics, Maths, Computer Science & Agrl. Statistics) | 6 | – | 1 | 2+3 | – | 6 |
Agrl. Extension and communication (Sociology & Psychology) and Language (Tamil & English) | 4 | – | 1 | 1+2 | – | 4 |
Agricultural Entomology | 3 | 1* | – | 2 | – | 3 |
Genetics and Plant Breeding (Seed Science and Technology & Biotechnology) | 5 | 1 | 1 | 2+1 | – | 5 |
Horticulture (Food Science & Nutrition) | 5 | 1 | – | 3+1 | – | 5 |
Soil Science & Agricultural Chemistry (Agrl. Microbiology, Agro Meteorology & Environmental Science) | 6 | – | 1 | 2+3 | – | 6 |
Plant Pathology | 3 | 1* | – | 2 | – | 3 |
Animal Husbandry | 2 | 1* | – | – | 1 | 1 |
Agrl. Engineering | 2 | – | – | 2 | – | – |
Biochemistry&Crop Physiology | 2 | – | – | 2 | – | 2 |
Total | 45 | 6 | 5 | 33 | 1 | 44 |
Faculty Profile (Department wise)
Brief details of the faculty as per ICAR Vth Dean’s Committee are given below.
Table.15. Faculty Profile (Department wise)
S.No. | Discipline | Name of the staff | Designation | Qualification | Additional Qualification |
A. Divisions/Departments | |||||
Agronomy & Agro Forestry | Dr. S. Nalliah Durairaj | Professor | Ph.D (Agron.) | 37 years experience in TNAU | |
Dr. P. Kunjammal | Associate Professor | Ph.D (Agron.) | NET Qualified | ||
Ms. S. Arivukodi | Assistant Professor | M.Sc. (Agron.) | NET Qualified | ||
Dr. P. Prakash | Assistant Professor | Ph.D (Agron.) | NET Qualified | ||
Mr. C. Aathithyan | Assistant Professor | M.Sc. (Agron.) | – | ||
Mr. R. Tamil Selvan | Assistant Professor | M.Sc. (Agron.) | – | ||
Mr. M. Vairavan Manivel | Assistant Professor | M. Sc. (Forestry) | – | ||
Agrl. Economics (Basic Economics, Maths, Computer Science & Agrl. Statistics | Ms. R. Sathiya | Associate Professor | M. Sc. (Ag. Eco.) | – | |
Mr. T. Vanangamudi | Assistant Professor | MBA (ABM) | – | ||
Ms. S. Thanalakshmi | Assistant Professor | M.Sc. (Maths) | – | ||
Mrs. M. Vanitha | Assistant Professor | MCA | – | ||
Mr. B. Venujeyakanth | Assistant Professor | M.Sc. (Ag. Stat.) | NET Qualified | ||
Agrl. Extension and communication (Sociology, Psychology, English and Tamil) | Dr. A. Muhammed Iqshanullah | Associate Professor | Ph. D (Ag. Ext.) | – | |
Dr. Reeba Jacob | Assistant Professor | Ph. D (Ag. Ext.) | – | ||
Mr. M. Velladurai | Assistant Professor | M.A., B. Ed (English) | – | ||
Ms. P. Vidhya | Assistant Professor | M.A. (Lit) in Tamil | – | ||
Agricultural Entomology | Dr. N. Murugesan | Professor | Ph. D (Ento.) | 37 years experience in TNAU | |
Dr. A. Subash Chandra Bose | Assistant Professor | Ph. D (Ento.) | NET Qualified | ||
Dr. K. Nisha Pradeepa | Assistant Professor | Ph. D (Ento.) | NET Qualified | ||
Plant Breeding and Genetics & Biotechnology | Dr. R. Sankarapandiyan | Professor | Ph. D (PBG) | 37 years experience in TNAU | |
Dr. M. T. Andrew Peter Leon | Assistant Professor | Ph. D (PBG) | NET Qualified | ||
Mr. E. Vijaykumar | Assistant Professor | M.Sc. (PBG) | NET Qualified | ||
Ms. P. Punithavathy | Assistant Professor | M.Sc. (PBG) | – | ||
Dr. R. Nagganatha Suganthan | Associate Professor | Ph.D (Biotechnology) | NET Qualified | ||
Horticulture & Food Science and Nutrition | Dr. I. R. Suthanthirapandian | Professor | Ph.D (Horti.) | 37 years experience in TNAU | |
Mrs. Anu. P. Mani | Assistant Professor | M.Sc. (Horti.) | – | ||
Mr. A.Vignesh Kumar | Assistant Professor | M.Sc. (Horti.) | NET Qualified | ||
Mr. V. Gopi | Assistant Professor | M.Sc. (Horti.) | – | ||
Mr. S. Thirukumar | Assistant Professor | M. Sc. (FSN) | NET Qualified | ||
Soil Science & Agricultural Chemistry (Agrl. Microbiology, Agro Meteorology, Environmental Science) | Dr. B. Vimalan | Associate Professor | Ph.D (SS & AC) | – | |
Dr. S. Suganya | Assistant Professor | Ph.D (SS & AC) | – | ||
Mr. J. Anandhan | Assistant Professor | M.Sc. (SS & AC) | NET Qualified | ||
Ms. G. Nivitha | Assistant Professor | M.Sc. (Ag. Micro) | NET Qualified | ||
Mrs. V. Sumitha Bharathi | Assistant Professor | M.Sc. (ENS) | – | ||
Mr. S. Deepakraju | Assistant Professor | M.Sc. (Meteorology) | – | ||
Plant Pathology | Dr. M. Suriya chandraselvan | Professor | Ph. D (Patho.) | 37 years experience in TNAU | |
Mrs. T.Sahila | Assistant Professor | M. Sc. (Patho.) | NET Qualified | ||
Dr. G. Rajasekar | Assistant Professor | Ph. D (Patho.) | – | ||
Animal Husbandry | Dr. K. Viswanathan | Professor | Ph.D (Animal Nutrition) | 33 years experience in TANUVAS | |
Agrl. Engineering | Mr. T. Shenbagakumar | Assistant Professor | M. E (Energy Engineering) | – | |
Ms. S. Dhinega | Assistant Professor | B. Tech (Ag.Engg.) | – | ||
Biochemistry | Dr. R. Venugopal | Assistant Professor | Ph.D (Medical Bio Chem.) | – | |
Crop Physiology | Dr. M. Jincy | Assistant Professor | Ph.D (CRP) | NET Qualified |
Non – Teaching Faculty
Technical, Supporting & Field Staff
- As per Vth Deans’ Committee recommendations, out of a total of 43 numbers of technical staff, 11 Assistants, 19 Lab Assistants and 13 Field Assistants have been recruited in the institute in order to take care of consumables, maintains and assists in conduction of the lab, maintain the cleanliness inside the lab and executes the safety norms and to maintain the stock register.
- Besides, seven numbers of administrative staff have been recruited in view of performing the duty assigned by the Estate officer and to maintain the eco friendly environment of the institution. In addition to that, three drivers have been placed for the mobilization of cars and buses of the institute. The details of the technical and supporting staff of the institute are furnished in the below Table.17.
Technical, Supporting & Field Staff (Both sanctioned and in position) at the College as per Vth Deans’ Committee
Discipline | Assistant | Lab Asst. | Fields Asst. | Total | ||||
Requirement | Available | Requirement | Available | Requirement | Available | Requirement | Available | |
Agronomy (Including Agro forestry) | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 6 |
Agrl. Economics (Basic Economics, Maths, Computer Science&Agrl. Statistics | 1 | 1 | 3 | 3 | – | – | 4 | 4 |
Agrl. Extension and communication (Sociology, Psychology and Language (Tamil, English) | 1 | 1 | 1 | 1 | – | – | 2 | 2 |
Agricultural Entomology | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
Genetics and Plant Breeding (Seed Science and Technology & Biotechnology) | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
Horticulture (Food Science & Nutrition) | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
Soil Science & Agricultural Chemistry (Agrl. Microbiology, Agro Meteorology, Environmental Science) | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 5 |
Plant Pathology | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 |
Animal Husbandry | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
Agrl. Engineering | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
Biochemistry&Crop Physiology | 1 | 1 | 1 | 1 | – | – | 2 | 2 |
Total | 11 | 11 | 19 | 19 | 13 | 13 | 43 | 43 |
Manpower Requirement of Principal’s Office
S. No | Name of the Post | No. of. Posts (Required) | No. of. Posts (Available) |
Principal | 1 | 1 | |
A. Establishment | |||
Principal PA | 1 | 1 | |
Asst. Administrative Officer | 1 | 1 | |
Asst. Academic Officer | 1 | 1 | |
Asst. Account Officer | 1 | 1 | |
Steno computer officer | 1 | 1 | |
Driver | 1 | 1 | |
Farm Manger (Asst. Prof) | 1 | 1 | |
Store Keeper | 1 | 1 | |
B. Central Instrumentation Laboratory | |||
Instrumentation Asstt. Engineer | 1 | 1 | |
Instrumentation Technician/Lab Asstt. | 1 | 1 | |
C. Library Staff | |||
Assistant Librarian | 1 | 1 | |
Library Asstt./Clerk | 1 | 1 | |
Shelf Asstt. | 1 | 1 | |
D. Students Welfare | |||
Physical Education (Asstt. Prof.) | 1 | 1 | |
Attendant | 1 | 1 | |
E. Hostel Staff | |||
Warden | 1+1 | 1+1 | |
Care Taker | 1+1 | 1+1 | |
F. Estate Branch | |||
Junior Engineer | 1 | 1 | |
Security Asstt. | 1 | 1 |
Department wise Technical, Supporting and Field Staff
S. No | Discipline | Name | Specialization | Qualification |
Agronomy | G.Saktheeswaran | Farm Manager | B. Sc. (Ag) | |
M.Uma Mageshwari | Lab Asst. | B. Sc. | ||
S.Sam david Raja | Assistant | BBA | ||
P. Nagarajan | Field Asst. | ITI | ||
S. Pradeep | Field Asst. | SSLC | ||
K. Manikandan | Field Asst. | Diploma | ||
Agrl. Economics (Basic Economics, Maths, Computer Science & Agrl. Statistics | K. Karthikeyan | Assistant | B. Com | |
M. Saravanan | Lab Asst. | 12th | ||
L. Sankarkannan | Lab Asst. | DCE | ||
K. James Baskar | Lab Asst. | SSLC | ||
Agrl. Extension and communication (Sociology, Psychology and Language (Tamil, English) | M. Chithra | Assistant | M. Com | |
G. Naga kaliswaran | Lab Assistant | SSLC | ||
Agricultural Entomology | R. Aruna Uthayapandiyan | Assistant | DCE | |
T. Shenbagakumar | Lab assistant | B.E | ||
R. Sakthi | Field Assistant | SSLC | ||
Genetics and Plant Breeding (Seed Science and Technology & Biotechnology) | I. Ganaprakash | Assistant | MBA | |
K.Vigneshwaran | Lab assistant | B.Sc | ||
N. Jerin Benisha | Lab Assistant | Diploma | ||
K. Saravanan | Field Assistant | 12th | ||
M. Mageshwari | Field Assistant | 12th | ||
Horticulture (Food Science & Nutrition) | G. Kannan | Assistant | B.Sc | |
S. Ashok | Lab assistant | Diploma | ||
M. Seetharam | Lab Assistant | B.E | ||
M. Hakkim | Field Assistant | ITI | ||
S. Ganesan | Field Assistant | SSLC | ||
Soil Science & Agricultural Chemistry (Agrl. Microbiology, Agro Meteorology, Environmental Science) | V. Muthulakshmi | Assistant | B.E | |
T.Balasubramanian | Lab assistant | B.Sc | ||
A. Sankar Raja | Lab Assistant | B.E | ||
M. Karuppasamy | Lab assistant | B.E | ||
S. Sundari | Field Assistant | SSLC | ||
Plant Pathology | A. Sri Ram | Assistant | B.E | |
M.Jeyashri | Lab assistant | Diploma | ||
C. Balasubramani | Lab Assistant | B.E | ||
Ramathal | Field Assistant | SSLC | ||
Animal Husbandry | S. Sakthi vel Rajan | Assistant | SSLC | |
P. Ramesh | Lab assistant | B.E | ||
V. Kani Raja | Field Assistant | SSLC | ||
Agrl. Engineering | P. Balamurugan | Assistant | B. E | |
M. Sutha | Lab assistant | M.Sc. | ||
K. Ramar | Field Assistant | ITI | ||
R. Maheswari | Field Assistant | SSLC | ||
Biochemistry & Crop Physiology | S. Dhanush | Assistant | Diploma | |
K.Gowri | Lab assistant | Diploma |
Principal’s Office Staff Profile
S. No | Name of the Post | No. of. Posts | Name |
1 | Principal | 1 | Dr. A. Ramalingam |
A. Establishment | |||
2 | Principal PA | 1 | T. Sathya |
3 | Asst. Administrative Officer | 1 | C. Bala Krishnan |
4 | Asst. Academic Officer | 1 | M. Munnieswaran |
5 | Asst. Account Officer | 1 | S.Jegannivasan |
6 | Steno computer officer | 1 | S.Kalanichiyam |
7 | Driver | 1 | D. Kawaskar |
8 | Farm Manger (Asst. Prof) | 1 | Dr. P. Prakash |
9 | Store Keeper | 1 | S. Chokkalingam |
B. Central Instrumentation Laboratory | |||
1 | Instrumentation Asstt. Engineer | 1 | P. Ramesh |
2 | Instrumentation Technician/Lab Asstt. | 1 | M. Sutha |
C. Library Staff | |||
1 | Assistant Librarian | 1 | M.Krishna Sankar |
2 | Library Asstt./Clerk | 1 | G. Mathiazhagan |
3 | Shelf Asstt. | 1 | V. Alex Pandiyan |
D. Students Welfare | |||
1 | Physical Education (Asstt. Prof.) | 1 | S. Augustin Thangasamy |
2 | Attendant | 1 | S. Soornam |
E. Hostel Staff | |||
1 | Warden | 1+1 | A. Vigneshkumar, Asst. Prof. (Boys) |
2 | S. Suganya, Asst. Prof (Girls) | ||
3 | Care Taker | 1+1 | S. Chitra |
4 | K. Karthikeyan | ||
F. Estate Branch | |||
1 | Junior Engineer | 1 | G. Gurunathan |
2 | Security Asstt. | 1 | S. Ramasamy |